Ayabo / BTA drills
tomodachi® BTA drills
Uncomparable straightness & roundness
High precision deep hole drilling BTA tool
Astonishing performance based on innovative "Self-Excited Oscillation Theory Of The Time Delay" and validated data
Cutting insert with unique positive chip breaker
Pre-configured 3rd guide pad by innovative theoretical prediction
Special thick coated guide pad

Line-up
Adjustable cartridge type

indexable BTA tool
adjustable cartridge type
internal thread type

indexable BTA tool
adjustable cartridge type
external thread type
Direct mount type

indexable BTA tool
direct mount type
internal thread type

indexable BTA tool
direct mount type
external thread type
Brazed type

3 brazed edge BTA tool
external thread type

1 brazed edge BTA tool
external thread type

1 brazed edge BTA tool
internal thread type
Amazing facts!
── Introducing ideas and technologies ──
Ayabo’s tomodachi® drill was born from a joint research between industry and universities, fully supported by the members of a development consortium.
This service variety includes trial / alternate production, optimization of process conditions, optimal tool/machine selection, and assure high efficiency in difficult material processing such as titanium alloy and Inconel.
This is the point!
The ‘time-delayed self-excited oscillation theory’ has achieved the ultimate success in deep hole drilling!
This is the point!
Remarkable performance based on innovative theory, supported by actual measurement data
tomodachi® BTA drill drastically suppresses spiral marks, which can cause micro-defects, and achieves ultra-high precision deep hole drilling with excellent roundness and straightness.

Specification
TSS.CI
Adjustable cartridge type / Indexable BTA drill / for single tube system (STS) / internal thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.CI-0030-xxx.xx | 34.00 – 36.99 | BA1S-0030 | 30 | 27 | 24 | 80 |
TSS.CI-0033-xxx.xx | 37.00 – 39.99 | BA1S-0033 | 33 | 30 | 27 | 80 |
TSS.CI-0036-xxx.xx | 40.00 – 43.99 | BA1S-0036 | 36 | 33 | 30 | 80 |
TSS.CI-0039-xxx.xx | 44.00 – 46.99 | BA1S-0039 | 39 | 37 | 34 | 80 |
TSS.CI-0043-xxx.xx | 47.00 – 51.99 | BA1S-0043 | 43 | 41 | 37 | 85 |
TSS.CI-0047-xxx.xx | 52.00 – 56.99 | BA1S-0047 | 47 | 44 | 40 | 95 |
TSS.CI-0051-xxx.xx | 57.00 – 60.99 | BA1S-0051 | 51 | 49 | 45 | 100 |
TSS.CI-0056-xxx.xx | 61.00 – 67.99 | BA1S-0056 | 56 | 53 | 49 | 100 |
TSS.CI-0062-xxx.xx | 68.00 – 74.99 | BA1S-0062 | 62 | 59 | 54 | 130 |
TSS.CI-0068-xxx.xx | 75.00 – 80.99 | BA1S-0068 | 68 | 65 | 60 | 130 |
TSS.CI-0075-xxx.xx | 81.00 – 90.99 | BA1S-0075 | 75 | 71 | 66 | 130 |
TSS.CI-0082-xxx.xx | 91.00 – 98.99 | BA1S-0082 | 82 | 79 | 74 | 150 |
TSS.CI-0094-xxx.xx | 99.00 – 110.99 | BA1S-0094 | 94 | 90 | 85 | 150 |
TSS.CI-0106-xxx.xx | 111.00 – 120.00 | BA1S-0106 | 106 | 102 | 97 | 150 |
TSS.CE
Adjustable cartridge type / Indexable BTA drill / for single tube system (STS) / external 4-start thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.CE-0006E-xxx.xx | 34.00 – 36.20 | BA4S-0006 | 30 | 28 | 25.5 | 75 |
TSS.CE-0007E-xxx.xx | 36.21 – 39.60 | BA4S-0007 | 33 | 30 | 27 | 85 |
TSS.CE-0008E-xxx.xx | 39.61 – 43.00 | BA4S-0008 | 36 | 33 | 30 | 85 |
TSS.CE-0009E-xxx.xx | 43.01 – 47.00 | BA4S-0009 | 39 | 36 | 33 | 85 |
TSS.CE-0010E-xxx.xx | 47.01 – 51.70 | BA4S-0010 | 43 | 39 | 36 | 90 |
TSS.CE-0011E-xxx.xx | 51.71 – 56.20 | BA4S-0011 | 47 | 43 | 39.5 | 100 |
TSS.CE-0012E-xxx.xx | 56.21 – 60.60 | BA4S-0012 | 51 | 47 | 43.5 | 105 |
TSS.CE-0013E-xxx.xx | 60.61 – 64.99 | BA4S-0013 | 56 | 51 | 47.5 | 105 |
TSS.CE-0014E-xxx.xx | 65.00 – 66.99 | BA4S-0014 | 56 | 52 | 47 | 130 |
TSS.CE-0015E-xxx.xx | 67.00 – 72.99 | BA4S-0015 | 62 | 58 | 53 | 130 |
TSS.CE-0016E-xxx.xx | 73.00 – 79.99 | BA4S-0016 | 68 | 63 | 58 | 130 |
TSS.CE-0017E-xxx.xx | 80.00 – 86.99 | BA4S-0017 | 75 | 70 | 64 | 150 |
TSS.CE-0018E-xxx.xx | 87.00 – 99.99 | BA4S-0018 | 82 | 77 | 71 | 150 |
TSS.CE-0019E-xxx.xx | 100.00 – 111.99 | BA4S-0019 | 94 | 89 | 83 | 150 |
TSS.CE-0020E-xxx.xx | 112.00 – 120.00 | BA4S-0020 | 106 | 101 | 95 | 150 |
Spare parts for adjustable cartridge type
Inserts | Guide pad | Cartridge | |||||
Diameter | centre | intermediate | peripheral | centre | intermediate | peripheral | |
34.00 – 36.99 | C0703 | C0703 | C0703 | G8-3.5 | C0703RB | C0703RA | C0703RB |
37.00 – 42.99 | C1403 | G8-4.5 | C1403RB | ||||
43.00 – 46.99 | C1403 | C1403RB | |||||
47.00 – 51.99 | C1403 | C1403RA | |||||
52.00 – 54.99 | C16T3 | G10 | C16T3RB | ||||
55.00 – 56.99 | C16T3 | C16T3RB | |||||
57.00 – 63.99 | C16T3 | C16T3RA | |||||
64.00 – 72.99 | C2204 | G14 | C2204RB | ||||
73.00 – 79.99 | C2204 | C2204RB | |||||
80.00 – 90.99 | C2204 | C2204RA | |||||
91.00 – 109.99 | C16T3 | C16T3 | C16T3RA | C16T3RB | |||
111.00 – 120.00 | C2204 | C2204RA |
Description | Ordering | Screw | Wrench | Drawing |
Inserts | C0703 | CSB2.5 | T8 | |
C1403 | ||||
C16T3 | CSB3 | T9 | ||
C2204 | CSB4 | T15 |
Description | Ordering | Screw | Wrench | W | H | L | Drawing |
Guide pad | G8-3.5 | CSB3 | T9 | 8 | 3.5 | 25 | |
G8-4.5 | 8 | 4.5 | 25 | ||||
G10 | CSB4 | T15 | 10 | 6 | 35 | ||
G14 | CSB5 | T20 | 14 | 7.5 | 40 |
Description | Ordering | Screw | Wrench | Drawing |
Cartridge for centre and intermediate | CT0703RB | CSB3 | T9 | |
CT1404RB | CSB4 | T15 | ||
CT16T3RB | CSB5 | T20 | ||
CT2204RB | CSB6 |
Description | Ordering | Screw | Wrench | Adj. screw | Drawing |
Cartridge for peripheral | CT0703RA | CS1803 | L3 | AS2.5 | |
CT1404RA | CS1804 | AS3.0 | |||
CT16T3RA | CS1805 | L4 | AS4.0 | ||
CT2204RA | CS1806 | L5 | AS5.0 |
TSS.DI
Direct mount type / Indexable BTA drill / for single tube system (STS) / internal thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.DI-0026-xxx.xx | 30.00 – 31.99 | BA1S-0026 | 26 | 24 | 21 | 80 |
TSS.DI-0028-xxx.xx | 32.00 – 33.99 | BA1S-0028 | 28 | 26 | 23 | 80 |
TSS.DI-0030-xxx.xx | 34.00 – 36.99 | BA1S-0030 | 30 | 27 | 24 | 80 |
TSS.DI-0033-xxx.xx | 37.00 – 39.99 | BA1S-0033 | 33 | 30 | 27 | 90 |
TSS.DI-0036-xxx.xx | 40.00 – 43.99 | BA1S-0036 | 36 | 33 | 30 | 90 |
TSS.DI-0039-xxx.xx | 44.00 – 46.99 | BA1S-0039 | 39 | 37 | 34 | 90 |
TSS.DI-0043-xxx.xx | 47.00 – 51.99 | BA1S-0043 | 43 | 41 | 37 | 100 |
TSS.DI-0047-xxx.xx | 52.00 – 56.99 | BA1S-0047 | 47 | 44 | 40 | 100 |
TSS.DI-0051-xxx.xx | 57.00 – 60.00 | BA1S-0051 | 51 | 49 | 45 | 100 |
TSS.DE
Direct mount type / Indexable BTA drill / for single tube system (STS) / external 4-start thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.DE-004E-xxx.xx | 30.00 – 31.00 | BA4S-0004 | 26 | 23.5 | 21 | 80 |
TSS.DE-005E-xxx.xx | 31.01 – 33.30 | BA4S-0005 | 28 | 25.5 | 23 | 80 |
TSS.DE-006E-xxx.xx | 33.31 – 36.20 | BA4S-0006 | 30 | 28 | 25.5 | 80 |
TSS.DE-007E-xxx.xx | 36.21 – 39.60 | BA4S-0007 | 33 | 30 | 27 | 90 |
TSS.DE-008E-xxx.xx | 39.61 – 43.00 | BA4S-0008 | 36 | 33 | 30 | 90 |
TSS.DE-009E-xxx.xx | 43.01 – 47.00 | BA4S-0009 | 39 | 36 | 33 | 90 |
TSS.DE-010E-xxx.xx | 47.01 – 51.70 | BA4S-0010 | 43 | 39 | 36 | 100 |
TSS.DE-011E-xxx.xx | 51.71 – 56.20 | BA4S-0011 | 47 | 43 | 39.5 | 100 |
TSS.DE-012E-xxx.xx | 56.21 – 60.00 | BA4S-0012 | 51 | 47 | 43.5 | 100 |
Spare parts for direct mount type
Inserts | Guide pad | |||
Diameter | centre | intermediate | peripheral | |
30.00 – 35.99 | C0703 | C0703 | C0703 | G8-3.5 |
36.00 – 40.99 | C1403 | |||
41.00 – 45.99 | C1403 | G8-4.5 | ||
46.00 – 51.99 | C1403 | |||
52.00 – 54.99 | C16T3 | |||
55.00 – 60.00 | C16T3 | G10 |
Description | Ordering | Screw | Wrench | Drawing |
Inserts | C0703 | CSB2.5 | T8 | |
C1403 | ||||
C16T3 | CSB3 | T9 | ||
C2204 | CSB4 | T15 |
Description | Ordering | Screw | Wrench | W | H | L | Drawing |
Guide pad | G8-3.5 | CSB3 | T9 | 8 | 3.5 | 25 | |
G8-4.5 | 8 | 4.5 | 25 | ||||
G10 | CSB4 | T15 | 10 | 6 | 35 | ||
G14 | CSB5 | T20 | 14 | 7.5 | 40 |
TSS.1I
1 brazed edge type BTA drill / for single tube system (STS) / internal thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.1I-1301-xxx.xx | 15.51 – 16.00 | BA1S-1301 | 13 | 12.4 | 10.8 | 40 |
TSS.1I-1302-xxx.xx | 16.01 – 16.50 | BA1S-1302 | 13 | 12.7 | 11.1 | 40 |
TSS.1I-1401-xxx.xx | 16.51 – 17.25 | BA1S-1401 | 14 | 13.4 | 11.8 | 40 |
TSS.1I-1402-xxx.xx | 17.26 – 18.00 | BA1S-1402 | 14 | 13.7 | 12.1 | 40 |
TSS.1I-1500-xxx.xx | 18.01 – 19.00 | BA1S-1500 | 15 | 14.4 | 12.8 | 40 |
TSS.1I-1650-xxx.xx | 19.01 – 19.50 | BA1S-1650 | 16.5 | 15.4 | 13.8 | 40 |
TSS.3E
3 brazed edge type BTA drill / for single tube system (STS) / external 4-start thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | Tube | dm1 | dm2 | l1 |
TSS.3E-0097-xxx.xx | 15.60 – 16.70 | BA4S-0097 | 14 | 12.6 | 10.8 | 40 |
TSS.3E-0099-xxx.xx | 17.71 – 18.90 | BA4S-0099 | 16 | 14.5 | 12.5 | 40 |
TSS.3E-0000-xxx.xx | 18.91 – 20.00 | BA4S-0000 | 17 | 15.5 | 13.5 | 44 |
TSS.1E
1 brazed edge type BTA drill / for single tube system (STS) / external 4-start thread type

Drill head | Drill tube | Dimensions | ||||
Ordering | Diameter | Ordering | tube | dm1 | dm2 | l1 |
TSS.1E-0097-xxx.xx | 15.60 – 16.70 | BA4S-0097 | 14 | 12.6 | 10.8 | 40 |
TSR.CI for reaming
TST.CI for trepanning
TSF.CI for form drilling
TSX.CI special step drilling
All the above special BTA drills are made to order.